Yamaha Ego Avantiz
Transmission: | Automatic V-Strap |
Frame Type: | Steel, Underbone |
Overall Length: | 1870mm x 680mm x 1070mm |
Seat Height: | 773 mm |
Dry Weight: | 96kg |
Fill the Fuel Tank: | 4.2 L |
Front Brake: | Hydraulic Single Disc |
Rear Brake: | Spindle |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Swing Arm, Monoshock |
Front Tyre: | 70/90- 14M/C 34P |
Rear Tyre: | 90/80-14M/C 49P |
Plug type: | NGK/CR6HSA |
Yamaha Ego Gear
Frame Type: | Underbone |
Overall Length: | 1870mm x 685mm x 1060mm |
Seat Height: | 750 mm |
Fill the Fuel Tank: | 4.2 L |
Front Brake: | Hydraulic Single Disc |
Rear Brake: | Spindle |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Cradle Arm |
Front Tyre: | 70/90-14M/C (34P) |
Rear Tyre: | 90/80-14M/C (49P) |
Plug type: | NGK/CR6HSA |
Transmission Type: | Automatic |
Wet Weight: | 95kg |
Displacement: | 125cc |
Hole x Stroke: | 52.4mm x 57.9mm |
Compression Ratio: | 9.5:1 |
Maximum Power: | 7.0 kW / 8000rpm |
Maximum Torque: | 9.6Nm/5500rpm |
Starter System: | Electric/Kick |
Fill the Engine Oil Tank: | 0.8 L |
Cylinder arrangement: | Single Cylinder |
Yamaha 135LC F.I
Frame Type: | Backbone |
Seat Height: | 775 mm |
Fill the Fuel Tank: | 4.6L |
Fill the Fuel Tank: | 4.6L |
Front Brake: | Hydraulic Single Disc |
Rear Brake: | Hydraulic Single Disc |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Swing Arm |
Rear Tyre: | 80/90 17M/C (50P) |
Plug type: | NGK / CR8E |
Transmission Type: | Constant Mesh, 4-Speed |
Compression Ratio: | 10.9:1 |
Maximum Power: | 9.3kW / 8,000rpm |
Maximum Torque: | 12.2Nm / 6,000rpm |
Starter System: | Electricity |
Cylinder arrangement: | Single Cylinder |
Engine Type: | Liquid Cooled, 4-Stroke, SOHC, 4-Valve |
Hole X Stroke: | 54.0 X 58.7 mm |
Lubrication: | Wet Reservoir |
Engine Oil Volume: | 0.9L |
Ignition System: | TCI |
Battery Type: | 12V 3.5Ah |
Clutch Type: | Wet, Double Disc |
Length x Width x Height: | 1,945mm x 690mm x 1,095mm |
Wheelbase: | 1,255mm |
Minimum Distance from Ground: | 135mm |
Content Weight: | 109kg |
Front Tire: | 70/90 17M/C (38P) |
Honda Wave Alpha
Frame Type: | Back Bone |
Seat Height: | 768 mm |
Front Brake: | Hydraulic Disc Brake |
Rear Brake: | Mechanical Leading Trailing |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Twin |
Front Tyre: | 70/90-17M/C 38P (Tubeless) |
Rear Tyre: | 80/90-17M/C 50P (Tubeless) |
Transmission Type: | 4 Speed, Constant Mesh |
Displacement: | 109.2 |
Compression Ratio: | 9.3 : 1 |
Starter System: | Kick Starter with Electric Starter Motor |
Engine Type: | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Clutch Type: | Automatic Centrifugal Clutch |
Wheelbase: | 1,227 mm |
Bore X Stroke: | 50.0mm x 55.6mm |
Max. Power: | 6.5 kW @ 7,500rpm |
Max Torque: | 8.7 N.m @ 5,500rpm |
Engine Oil Capacity: | 1.0 (After Disassembly) 0.8 (After Draining) |
Fuel Type: | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity: | 4 |
Battery Capacity: | 3 A.h (10HR) |
ACG Output: | 12 V |
Dimensions (L x W x H): | 1,937 mm x 709 mm x 1,090 mm |
Ground Clearance: | 138 mm |
Kerb Weight: | 98 kg |
Honda Beat
Frame Type: | Under Bone Type |
Seat Height: | 740 mm |
Front Brake: | Hydraulic Disk |
Rear Brake: | Mechanical Leading Trailing |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Unit Swing Arm |
Front Tyre: | 80/90-14M/C Tubeless |
Rear Tyre: | 90/90-14M/C Tubeless |
Transmission Type: | Automatic (V-Matic) |
Displacement: | 109.51 cm |
Compression Ratio: | 10.0 : 1 |
Starter System: | Electric Auto / Manual Start |
Engine Type: | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Clutch Type: | Automatic centrifugal clutch Dry Type |
Wheelbase: | 1,256 mm |
Bore X Stroke: | 47.000 mm X 63.121 |
Max. Power: | 6.47 / 7500 |
Max Torque: | 9.53 / 5500 |
Engine Oil Capacity: | 0.8 (New) 0.65 (Exchange) |
Fuel Type: | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity: | 4.2 |
Battery Capacity: | 3 (10h) |
ACG Output: | 12 V |
Dimensions (L x W x H): | 1877 mm x 669 mm x 1074 mm |
Ground Clearance: | 147 mm |
Curb Weight: | 90 kg |
Front Rim Size: | 14 M/C x MT 1.85 |
Rear Rim Size: | 14 M/C x MT 2.15 |
Honda Wave 125i
Frame Type: | Back Bone |
Seat Height: | 761 mm |
Front Brake: | Hydraulic Disc Brake |
Rear Brake: | Hydraulic Disc Brake |
Front Suspension Type: | Telescopic Fork |
Rear Suspension Type: | Twin |
Front Tyre: | 70/90 17 M / C 38P |
Rear Tyre: | 80/90 17 M / C 50P |
Transmission Type: | Constant mesh, 4 speeds |
Displacement: | 124.89 cm |
Compression Ratio: | 9.3 : 1 |
Starter System: | Kick Starter & Electric Starter |
Engine Type: | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Clutch Type: | Automatic Centrifugal Clutch |
Wheelbase: | 1,258 mm |
Bore X Stroke: | 54.4mm x 57.913mm |
Max. Power: | 6.76kW @ 7,500rpm |
Max Torque: | 10.1N.m @ 5,500rpm |
Engine Oil Capacity: | 0.7 (New) 0.9 (Exchange) |
Fuel Tank Capacity: | 5.4 |
Battery Capacity: | 3.0 A.h (10 HR) |
ACG Output: | 12 V |
Dimensions (L x W x H): | 1,933mm x 712mm x 1,093mm |
Ground Clearance: | 135 mm |
Curb Weight: | 107 mm |
Front Rim Size: | 17 M / C x MT 1.85 |
Rear Rim Size: | 17 M / C x MT 1.85 |
Carburation: | PGM-FI (Programmed Fuel Injection) |
Modenas Karisma 125S
Frame Type: | Underbone |
Overall Length: | 1,890 mm |
Seat Height: | 770 mm |
Front Brake: | Disc |
Rear Brake: | Drum |
Front Suspension Type: | Telescopic Fork |
Rear Suspension Type: | Swing arm, Monoshock |
Front Tyre: | 80/90-14M/C 40R Tubeless |
Rear Tyre: | 90/90-14M/C 46P, Tubeless |
Transmission Type: | V-Belt Automatic |
Displacement: | 124.8 cm3 |
Compression Ratio: | 10 :1 |
Engine Type: | 4-stroke SOHC, Single Cylinder |
Ignition System: | Primary Kick & Electric Starter |
Battery Type: | 12v 5Ah |
Clutch Type: | Dry, Centrifugal |
Wheelbase: | 1,250 mm |
Bore X Stroke: | 52.4 mm x 57.9 mm |
Fuel Tank Capacity: | 5.1 L |
Ground Clearance: | 120 mm |
Fuel System: | Fuel Injection |
Capacity: | 125cc |
Driving System: | V-Belt |
Overall Width: | 670 mm |
Overall Height: | 1,120 mm |
Fuse: | 10A |
Headlight: | LED |
Tail / Brake Light: | LED |
Turn Signal: | LED |
SYM Jet X 125
Seat Height: | 770 mm |
Front Suspension Type: | Telescope fork |
Rear Suspension Type: | Dual Shock |
Transmission Type: | C.V.T. |
Displacement: | 124.6 c.c. |
Starter System: | Electrical starter |
Length x Width x Height: | 2000 x 760 x 1115 mm |
Fuel System: | E.F.I. |
Headlight: | LED |
Wheel Base: | 1350 mm |
Front/Rear Rim Material: | Aluminum |
Front Tire Dimensions: | 100/90-14 |
Rear Tire Dimensions: | 110/80-14 |
Front Brakes Type/Diameter: | Disk 260mm + CBS / ABS |
Rear Brakes Type/Diameter: | Disk 220 mm + CBS / ABS |
Fuel Capacity: | 7.5 L |
Emissions Standard: | Euro 5 |
Engine Type/Cylinder: | 4-stroke engine, single cylinder |
Max. Horsepower: | 9.3 kW / 8000 rpm |
Max. Torque: | 11.5 Nm / 6500 rpm |
Cooling System: | Liquid |
Taillight: | LED |
Front Position Lamp: | LED |
Front/Rear Turning Signal Light: | LED |
Benelli VZ125i (SE)
Frame Type: | Chine Type |
Overall Length: | 1,820mm |
Seat Height: | 735mm |
Dry Weight: | 101kg |
Front Brake: | Single Disc |
Rear Brake: | Drum |
Front Suspension Type: | Telescopic Forks |
Rear Suspension Type: | Single Shock Absorber |
Front Tyre: | 70/90-14, Tubeless |
Rear Tyre: | 80/90-14, Tubeless |
Transmission Type: | CVT |
Displacement: | 124cc |
Compression Ratio: | 9.0:1 |
Starter System: | Electric & Kick |
Engine Type: | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |
Ignition System: | TLI |
Battery Type: | 12V-7Ah |
Clutch Type: | Automatic |
Wheelbase: | 1,280mm |
Bore X Stroke: | 53.5 X 55mm |
Max Torque: | 9.2 Nm @ 6,000 rpm |
Ground Clearance: | 137mm |
Fuel System: | Electronic Fuel Injection, DELPHI |
Overall Width: | 700mm |
Fuel Capacity: | 4.7L |
Max Power: | 6.3 kW @ 7,500 rpm |
Lubrication System: | Pressure splash |
Final Drive Type: | Belt |
Benelli 150S
Dry Weight: | 147kg |
Front Brake: | Disc 260mm |
Rear Brake: | Disc 220mm |
Front Suspension Type: | 110mm Travel |
Rear Suspension Type: | 50mm Travel |
Front Tyre: | 100/80-17 |
Rear Tyre: | 130/70-17 |
Transmission Type: | 6 Speed |
Displacement: | 149.88 c.c. |
Compression Ratio: | 11.3:1 |
Starter System: | Electric |
Engine Type: | Liquid-cooled, Single Cylinder |
Ignition System: | TLI |
Clutch Type: | Wet Multi-plate |
Wheelbase: | 1,345mm |
Bore X Stroke: | 57 x 58.7mm |
Max Torque: | 12.5 Nm / 7,000 r/min |
Ground Clearance: | 170mm |
Fuel System: | EFI |
Fuel Capacity: | 10L |
Max Power: | 9.8 kW / 9,000 r/min |
Lubrication System: | Pressure Splash Lubrication |
Final Drive Type: | Chain |
SM Sport 110E (N2)
Frame Type: | Arch Bar Truck |
Overall Length: | 1,930mm |
Seat Height: | 760mm |
Dry Weight: | 100kg |
Front Brake: | Drum (110mm) |
Rear Brake: | Drum (110mm) |
Front Suspension Type: | Telescopic Forks (KYB) |
Rear Suspension Type: | Telescopic Coil Spring Oil Damped (57mm) |
Front Tyre: | 70/90-17, Tubeless |
Rear Tyre: | 80/90-17, Tubeless |
Transmission Type: | 4 Speed |
Displacement: | 109c.c. |
Compression Ratio: | 9.5:1 |
Starter System: | Electric and Kick |
Engine Type: | 1-Cylinder / 4-Stroke / 2-Valve |
Ignition System: | C.D.I |
Battery Type: | 12V-5Ah (MF-Maintenance Free) |
Clutch Type: | Wet Multi-plate |
Wheelbase: | 1,250mm |
Bore X Stroke: | 50 x 55.5mm |
Max Torque: | 7.0 Nm @ 5,000rpm |
Ground Clearance: | 125mm |
Fuel System: | Carburetor |
Fuel Capacity: | 4L |
Max Power: | 4.5 kW @ 7,500rpm |
Lubrication System: | Pressure Splash Lubrication |
Final Drive Type: | Chain |
SM Sport 110R (N2)
Overall Length: | 1,960mm |
Seat Height: | 770mm |
Dry Weight: | 107kg |
Front Brake: | Disc |
Rear Brake: | Drum |
Front Suspension Type: | Telescopic Forks |
Rear Suspension Type: | Shock Absorber |
Front Tyre: | 70/90-17, Tubeless |
Rear Tyre: | 80/90-17, Tubeless |
Transmission Type: | 4 Speed Rotary Gear System |
Displacement: | 109c.c. |
Compression Ratio: | 9.5:1 |
Starter System: | Electric and Kick |
Engine Type: | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |
Ignition System: | C.D.I |
Battery Type: | 12V-6Ah |
Clutch Type: | Wet Multiple Plate |
Wheelbase: | 1,275mm |
Bore X Stroke: | 50 x 55.5mm |
Max Torque: | 7.0 Nm @ 5,000rpm |
Ground Clearance: | 155mm |
Fuel System: | Carburetor |
Overall Width: | 680mm |
Fuel Capacity: | 4L |
Max Power: | 4.8 kW @ 7,500rpm |
Lubrication System: | Pressure splash |
Final Drive Type: | Chain |
WMoto Cub Classic 110
Frame Type: | Arch bar truck |
Overall Length: | 1,900mm |
Seat Height: | 755mm |
Dry Weight: | 100kg |
Front Brake: | Drum |
Rear Brake: | Drum |
Front Suspension Type: | USD Forks |
Rear Suspension Type: | Shock Absorber |
Front Tyre: | 70/90-17, Tube |
Rear Tyre: | 80/90-17, Tube |
Transmission Type: | 4 Speed, Constant Mesh, Rotary |
Displacement: | 109.2cc |
Compression Ratio: | 9.0:1 |
Starter System: | Kick & Electric starter |
Engine Type: | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |
Ignition System: | C.D.I |
Battery Type: | 12V-4Ah |
Clutch Type: | Wet Multiple Plate |
Wheelbase: | 1235mm |
Bore X Stroke: | 50 X 55.6mm |
Max Torque: | 8.0 Nm @ 5500 rpm |
Ground Clearance: | 135mm |
Fuel System: | Carburetor |
Overall Width: | 680mm |
Fuel Capacity: | 4L |
Max Power: | 6.0 kW @ 7500 rpm |
Lubrication System: | Pressure splash |
Final Drive Type: | Chain |
WMoto ES125 STD
Overall Length: | 1,860mm |
Seat Height: | 745mm |
Dry Weight: | 95kg |
Front Brake: | Disc |
Rear Brake: | Drum |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Shock Absorber |
Front Tyre: | 70/90-14 |
Rear Tyre: | 80/90-14 |
Transmission Type: | CVT |
Displacement: | 118.8cm3 |
Compression Ratio: | 9.5:1 |
Starter System: | Electric & Kick Start |
Engine Type: | 4-stroke, Air-cooled, Single Cylinder |
Ignition System: | CDI |
Battery Type: | 12V7Ah |
Clutch Type: | Dry, Automatic Centrifugal |
Wheelbase: | 1,295mm |
Bore X Stroke: | 52.4 x 55.1 |
Max Torque: | 9.5N.m at 6,000 r/min |
Ground Clearance: | 135mm |
Overall Width: | 690mm |
Fuel Capacity: | 3L |
Max Power: | 6.5Kw (8Hp) at 7,500 r/min |
Lubrication System: | Pressure Splash |
WMoto ES125 SE
Overall Length: | 1,860mm |
Seat Height: | 745mm |
Dry Weight: | 95kg |
Front Brake: | Disc |
Rear Brake: | Drum |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Shock Absorber |
Front Tyre: | 70/90-14 |
Rear Tyre: | 80/90-14 |
Transmission Type: | CVT |
Displacement: | 118.8cm3 |
Compression Ratio: | 9.5:1 |
Starter System: | Electric & Kick Start |
Engine Type: | 4-stroke, Air-cooled, Single Cylinder |
Ignition System: | CDI |
Battery Type: | 12V7Ah |
Clutch Type: | Dry, Automatic Centrifugal |
Wheelbase: | 1,295mm |
Bore X Stroke: | 52.4 x 55.1 |
Max Torque: | 9.5N.m at 6,000 r/min |
Ground Clearance: | 135mm |
Overall Width: | 690mm |
Fuel Capacity: | 3L |
Max Power: | 6.5Kw (8Hp) at 7,500 r/min |
Lubrication System: | Pressure Splash |
WMoto F-15i
Overall Length: | 1,960mm |
Seat Height: | 770mm |
Dry Weight: | 118kg |
Front Brake: | Disc, 290mm |
Rear Brake: | Disc, 190mm |
Front Suspension Type: | Telescopic Fork |
Rear Suspension Type: | Mono Shock |
Front Tyre: | 70/90-17 |
Rear Tyre: | 110/70-17 |
Transmission Type: | 5-speed |
Displacement: | 149.2 |
Compression Ratio: | 9.3:1 |
Starter System: | Electric & kick starter |
Engine Type: | Single Cylinder, 4-stroke, 2-valves, SOHC |
Ignition System: | Transistor |
Battery Type: | 12V6.5Ah (Free Maintenance) |
Wheelbase: | 1,280mm |
Bore X Stroke: | 57.3 x 57.8 |
Max Torque: | 11Nm at 5,500rpm |
Ground Clearance: | 145mm |
Fuel System: | Electronic Fuel Injection |
Overall Width: | 690mm |
Fuel Capacity: | 5.5L |
Max Power: | 10.5Hp at 7,000rpm |
Lubrication System: | Pressure Splash Lubricant |
Final Drive Type: | Drive Chain |
Yamaha Ego Avantiz
Transmission: | Automatic V-Strap |
Frame Type: | Steel, Underbone |
Overall Length: | 1870mm x 680mm x 1070mm |
Seat Height: | 773 mm |
Dry Weight: | 96kg |
Fill the Fuel Tank: | 4.2 L |
Front Brake: | Hydraulic Single Disc |
Rear Brake: | Spindle |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Swing Arm, Monoshock |
Front Tyre: | 70/90- 14M/C 34P |
Rear Tyre: | 90/80-14M/C 49P |
Plug type: | NGK/CR6HSA |
Yamaha Ego Gear
Frame Type: | Underbone |
Overall Length: | 1870mm x 685mm x 1060mm |
Seat Height: | 750 mm |
Fill the Fuel Tank: | 4.2 L |
Front Brake: | Hydraulic Single Disc |
Rear Brake: | Spindle |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Cradle Arm |
Front Tyre: | 70/90-14M/C (34P) |
Rear Tyre: | 90/80-14M/C (49P) |
Plug type: | NGK/CR6HSA |
Transmission Type: | Automatic |
Wet Weight: | 95kg |
Displacement: | 125cc |
Hole x Stroke: | 52.4mm x 57.9mm |
Compression Ratio: | 9.5:1 |
Maximum Power: | 7.0 kW / 8000rpm |
Maximum Torque: | 9.6Nm/5500rpm |
Starter System: | Electric/Kick |
Fill the Engine Oil Tank: | 0.8 L |
Cylinder arrangement: | Single Cylinder |
Yamaha 135LC F.I
Frame Type: | Backbone |
Seat Height: | 775 mm |
Fill the Fuel Tank: | 4.6L |
Fill the Fuel Tank: | 4.6L |
Front Brake: | Hydraulic Single Disc |
Rear Brake: | Hydraulic Single Disc |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Swing Arm |
Rear Tyre: | 80/90 17M/C (50P) |
Plug type: | NGK / CR8E |
Transmission Type: | Constant Mesh, 4-Speed |
Compression Ratio: | 10.9:1 |
Maximum Power: | 9.3kW / 8,000rpm |
Maximum Torque: | 12.2Nm / 6,000rpm |
Starter System: | Electricity |
Cylinder arrangement: | Single Cylinder |
Engine Type: | Liquid Cooled, 4-Stroke, SOHC, 4-Valve |
Hole X Stroke: | 54.0 X 58.7 mm |
Lubrication: | Wet Reservoir |
Engine Oil Volume: | 0.9L |
Ignition System: | TCI |
Battery Type: | 12V 3.5Ah |
Clutch Type: | Wet, Double Disc |
Length x Width x Height: | 1,945mm x 690mm x 1,095mm |
Wheelbase: | 1,255mm |
Minimum Distance from Ground: | 135mm |
Content Weight: | 109kg |
Front Tire: | 70/90 17M/C (38P) |
Honda Wave Alpha
Frame Type: | Back Bone |
Seat Height: | 768 mm |
Front Brake: | Hydraulic Disc Brake |
Rear Brake: | Mechanical Leading Trailing |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Twin |
Front Tyre: | 70/90-17M/C 38P (Tubeless) |
Rear Tyre: | 80/90-17M/C 50P (Tubeless) |
Transmission Type: | 4 Speed, Constant Mesh |
Displacement: | 109.2 |
Compression Ratio: | 9.3 : 1 |
Starter System: | Kick Starter with Electric Starter Motor |
Engine Type: | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Clutch Type: | Automatic Centrifugal Clutch |
Wheelbase: | 1,227 mm |
Bore X Stroke: | 50.0mm x 55.6mm |
Max. Power: | 6.5 kW @ 7,500rpm |
Max Torque: | 8.7 N.m @ 5,500rpm |
Engine Oil Capacity: | 1.0 (After Disassembly) 0.8 (After Draining) |
Fuel Type: | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity: | 4 |
Battery Capacity: | 3 A.h (10HR) |
ACG Output: | 12 V |
Dimensions (L x W x H): | 1,937 mm x 709 mm x 1,090 mm |
Ground Clearance: | 138 mm |
Kerb Weight: | 98 kg |
Honda Beat
Frame Type: | Under Bone Type |
Seat Height: | 740 mm |
Front Brake: | Hydraulic Disk |
Rear Brake: | Mechanical Leading Trailing |
Front Suspension Type: | Telescopic |
Rear Suspension Type: | Unit Swing Arm |
Front Tyre: | 80/90-14M/C Tubeless |
Rear Tyre: | 90/90-14M/C Tubeless |
Transmission Type: | Automatic (V-Matic) |
Displacement: | 109.51 cm |
Compression Ratio: | 10.0 : 1 |
Starter System: | Electric Auto / Manual Start |
Engine Type: | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Clutch Type: | Automatic centrifugal clutch Dry Type |
Wheelbase: | 1,256 mm |
Bore X Stroke: | 47.000 mm X 63.121 |
Max. Power: | 6.47 / 7500 |
Max Torque: | 9.53 / 5500 |
Engine Oil Capacity: | 0.8 (New) 0.65 (Exchange) |
Fuel Type: | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity: | 4.2 |
Battery Capacity: | 3 (10h) |
ACG Output: | 12 V |
Dimensions (L x W x H): | 1877 mm x 669 mm x 1074 mm |
Ground Clearance: | 147 mm |
Curb Weight: | 90 kg |
Front Rim Size: | 14 M/C x MT 1.85 |
Rear Rim Size: | 14 M/C x MT 2.15 |
Honda Wave 125i
Frame Type: | Back Bone |
Seat Height: | 761 mm |
Front Brake: | Hydraulic Disc Brake |
Rear Brake: | Hydraulic Disc Brake |
Front Suspension Type: | Telescopic Fork |
Rear Suspension Type: | Twin |
Front Tyre: | 70/90 17 M / C 38P |
Rear Tyre: | 80/90 17 M / C 50P |
Transmission Type: | Constant mesh, 4 speeds |
Displacement: | 124.89 cm |
Compression Ratio: | 9.3 : 1 |
Starter System: | Kick Starter & Electric Starter |
Engine Type: | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Clutch Type: | Automatic Centrifugal Clutch |
Wheelbase: | 1,258 mm |
Bore X Stroke: | 54.4mm x 57.913mm |
Max. Power: | 6.76kW @ 7,500rpm |
Max Torque: | 10.1N.m @ 5,500rpm |
Engine Oil Capacity: | 0.7 (New) 0.9 (Exchange) |
Fuel Tank Capacity: | 5.4 |
Battery Capacity: | 3.0 A.h (10 HR) |
ACG Output: | 12 V |
Dimensions (L x W x H): | 1,933mm x 712mm x 1,093mm |
Ground Clearance: | 135 mm |
Curb Weight: | 107 mm |
Front Rim Size: | 17 M / C x MT 1.85 |
Rear Rim Size: | 17 M / C x MT 1.85 |
Carburation: | PGM-FI (Programmed Fuel Injection) |
Modenas Karisma 125S
Frame Type: | Underbone |
Overall Length: | 1,890 mm |
Seat Height: | 770 mm |
Front Brake: | Disc |
Rear Brake: | Drum |
Front Suspension Type: | Telescopic Fork |
Rear Suspension Type: | Swing arm, Monoshock |
Front Tyre: | 80/90-14M/C 40R Tubeless |
Rear Tyre: | 90/90-14M/C 46P, Tubeless |
Transmission Type: | V-Belt Automatic |
Displacement: | 124.8 cm3 |
Compression Ratio: | 10 :1 |
Engine Type: | 4-stroke SOHC, Single Cylinder |
Ignition System: | Primary Kick & Electric Starter |
Battery Type: | 12v 5Ah |
Clutch Type: | Dry, Centrifugal |
Wheelbase: | 1,250 mm |
Bore X Stroke: | 52.4 mm x 57.9 mm |
Fuel Tank Capacity: | 5.1 L |
Ground Clearance: | 120 mm |
Fuel System: | Fuel Injection |
Capacity: | 125cc |
Driving System: | V-Belt |
Overall Width: | 670 mm |
Overall Height: | 1,120 mm |
Fuse: | 10A |
Headlight: | LED |
Tail / Brake Light: | LED |
Turn Signal: | LED |
SYM Jet X 125
Seat Height: | 770 mm |
Front Suspension Type: | Telescope fork |
Rear Suspension Type: | Dual Shock |
Transmission Type: | C.V.T. |
Displacement: | 124.6 c.c. |
Starter System: | Electrical starter |
Length x Width x Height: | 2000 x 760 x 1115 mm |
Fuel System: | E.F.I. |
Headlight: | LED |
Wheel Base: | 1350 mm |
Front/Rear Rim Material: | Aluminum |
Front Tire Dimensions: | 100/90-14 |
Rear Tire Dimensions: | 110/80-14 |
Front Brakes Type/Diameter: | Disk 260mm + CBS / ABS |
Rear Brakes Type/Diameter: | Disk 220 mm + CBS / ABS |
Fuel Capacity: | 7.5 L |
Emissions Standard: | Euro 5 |
Engine Type/Cylinder: | 4-stroke engine, single cylinder |
Max. Horsepower: | 9.3 kW / 8000 rpm |
Max. Torque: | 11.5 Nm / 6500 rpm |
Cooling System: | Liquid |
Taillight: | LED |
Front Position Lamp: | LED |
Front/Rear Turning Signal Light: | LED |
Benelli VZ125i (SE)
Frame Type: | Chine Type |
Overall Length: | 1,820mm |
Seat Height: | 735mm |
Dry Weight: | 101kg |
Front Brake: | Single Disc |
Rear Brake: | Drum |
Front Suspension Type: | Telescopic Forks |
Rear Suspension Type: | Single Shock Absorber |
Front Tyre: | 70/90-14, Tubeless |
Rear Tyre: | 80/90-14, Tubeless |
Transmission Type: | CVT |
Displacement: | 124cc |
Compression Ratio: | 9.0:1 |
Starter System: | Electric & Kick |
Engine Type: | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |
Ignition System: | TLI |
Battery Type: | 12V-7Ah |
Clutch Type: | Automatic |
Wheelbase: | 1,280mm |
Bore X Stroke: | 53.5 X 55mm |
Max Torque: | 9.2 Nm @ 6,000 rpm |
Ground Clearance: | 137mm |
Fuel System: | Electronic Fuel Injection, DELPHI |
Overall Width: | 700mm |
Fuel Capacity: | 4.7L |
Max Power: | 6.3 kW @ 7,500 rpm |
Lubrication System: | Pressure splash |
Final Drive Type: | Belt |
Benelli 150S
Dry Weight: | 147kg |
Front Brake: | Disc 260mm |
Rear Brake: | Disc 220mm |
Front Suspension Type: | 110mm Travel |
Rear Suspension Type: | 50mm Travel |
Front Tyre: | 100/80-17 |
Rear Tyre: | 130/70-17 |
Transmission Type: | 6 Speed |
Displacement: | 149.88 c.c. |
Compression Ratio: | 11.3:1 |
Starter System: | Electric |
Engine Type: | Liquid-cooled, Single Cylinder |
Ignition System: | TLI |
Clutch Type: | Wet Multi-plate |
Wheelbase: | 1,345mm |
Bore X Stroke: | 57 x 58.7mm |
Max Torque: | 12.5 Nm / 7,000 r/min |
Ground Clearance: | 170mm |
Fuel System: | EFI |
Fuel Capacity: | 10L |
Max Power: | 9.8 kW / 9,000 r/min |
Lubrication System: | Pressure Splash Lubrication |
Final Drive Type: | Chain |
SM Sport 110E (N2)
Frame Type: | Arch Bar Truck |
Overall Length: | 1,930mm |
Seat Height: | 760mm |
Dry Weight: | 100kg |
Front Brake: | Drum (110mm) |
Rear Brake: | Drum (110mm) |
Front Suspension Type: | Telescopic Forks (KYB) |
Rear Suspension Type: | Telescopic Coil Spring Oil Damped (57mm) |
Front Tyre: | 70/90-17, Tubeless |
Rear Tyre: | 80/90-17, Tubeless |
Transmission Type: | 4 Speed |
Displacement: | 109c.c. |
Compression Ratio: | 9.5:1 |
Starter System: | Electric and Kick |
Engine Type: | 1-Cylinder / 4-Stroke / 2-Valve |
Ignition System: | C.D.I |
Battery Type: | 12V-5Ah (MF-Maintenance Free) |
Clutch Type: | Wet Multi-plate |
Wheelbase: | 1,250mm |
Bore X Stroke: | 50 x 55.5mm |
Max Torque: | 7.0 Nm @ 5,000rpm |
Ground Clearance: | 125mm |
Fuel System: | Carburetor |
Fuel Capacity: | 4L |
Max Power: | 4.5 kW @ 7,500rpm |
Lubrication System: | Pressure Splash Lubrication |
Final Drive Type: | Chain |
SM Sport 110R (N2)
Overall Length: | 1,960mm |
Seat Height: | 770mm |
Dry Weight: | 107kg |
Front Brake: | Disc |
Rear Brake: | Drum |
Front Suspension Type: | Telescopic Forks |
Rear Suspension Type: | Shock Absorber |
Front Tyre: | 70/90-17, Tubeless |
Rear Tyre: | 80/90-17, Tubeless |
Transmission Type: | 4 Speed Rotary Gear System |
Displacement: | 109c.c. |
Compression Ratio: | 9.5:1 |
Starter System: | Electric and Kick |
Engine Type: | 1-Cylinder, 4 Stroke, SOHC, Air Cooled |
Ignition System: | C.D.I |
Battery Type: | 12V-6Ah |
Clutch Type: | Wet Multiple Plate |
Wheelbase: | 1,275mm |
Bore X Stroke: | 50 x 55.5mm |
Max Torque: | 7.0 Nm @ 5,000rpm |
Ground Clearance: | 155mm |
Fuel System: | Carburetor |
